|
||||||||||||||
|
|
||||||||||||||
| Contract Hire | Personal contract Hire | Finance Lease | ||||||||||||
| Contract Hire Overview | PCH Overview | Finance Lease Overview | ||||||||||||
| Benefits | Benefits | Benefits | ||||||||||||
| Tax implications | Tax implications | Tax implications | ||||||||||||
| Contract Hire includes | PCH includes | Finance Lease includes | ||||||||||||
| Contract Hire Agreements | PCH Agreements | Finance Lease Agreements | ||||||||||||
| Used vehicle contract Hire | Used vehicle PCH | Used vehicle Finance Lease | ||||||||||||
|
|
|
|
||||||||||||
|
|
|||||||||||||
|
Finance Lease - What's included A Finance Lease includes road tax, however all other maintenance and servicing costs are born by the lessee. It is possible in some cases to add a complete maintenance package paid as a monthly cost. A Finance Lease is available on any make or model of car or van. Audi, BMW, Jaguar, Ford, Land Rover or Mercedes can all be acquired on a Finance Lease. |
||||||||||||||
|
Motor car finance options
|
||||||||||||||